
B11.02
Rustic Canapé Shells
Round pastry cups, golden/yellow with a smooth, crispy texture for filling with own recipe. Inner side coated with vegetable shortening to prevent moisture uptake. Round pastry cups. Visible flecks of rye & oats. Smooth & crispy texture.
- Pack Size: 1 x 240
- Piece Size: Dia42 x H20mm
- Approx Pieces: 240
Free from:
Soya or soya derivatives | Does not contain |
Genetically modified material | Does not contain |
Cereal products | Contains |
Gluten | Contains |
Beef or beef derivatives | Does not contain |
Other slaughtered animal derivatives | Does not contain |
Fish | Does not contain |
Peanuts or peanut oil | Does not contain |
Tree nuts or tree nut oils | May contain |
Sesame seeds | Does not contain |
Mustard | Does not contain |
Celery | Does not contain |
Milk or dairy products | Does not contain |
Eggs or egg products | May contain |
Artificial antioxidants | Does not contain |
Artificial flavouring | Does not contain |
Artificial preservatives | Does not contain |
Artificial sweeteners | Does not contain |
Flavour enhancers | Does not contain |
Sulphites (>10mg/kg) | Does not contain |
Alcohol | Does not contain |
Molluscs | Does not contain |
Lupin derivatives | Does not contain |
Is suitable for:
Ovo-lacto vegetarians | Yes |
Vegans | Yes |
Coeliac | No |
Kosher (certified) | No |
Halal (certified) | No |
Nutritional Information (typical values per 100g)
Energy (kJ) | 2005 |
Energy (Kcal) | 479 |
Protein | 9.5 |
Carbohydrate | 57.2 |
(of which sugars) | 5.8 |
Total fat | 22.2 |
(of which saturates) | 10.7 |
Fibre | 6.3 |
Salt | 0.73 |
Sodium | 0.29 |
WHEAT Flour, Water, Vegetable Fat (Palm), WHEAT Flour Integral, Sugar, WHEAT Fibers, Salt, Raising Agent (Monopotassium Tartrate, Sodium Bicarbonate), Yeast. Allergy Advice: for allergens see ingredients in CAPITALS. May also contain traces of egg, almonds and hazelnuts. RSPO certified.
No recipes to display
No additional information to display